|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
EMBASSY SUITES HOTEL LAKE BUENA VISTAORLANDO, FL Situated less than a mile from the restaurants and nightlife at Downtown Disney, this Embassy Suites is perfect for those who want to be in the heart of the action. It's a great location for golfers with a phenomenal roster of courses nearby and plenty of choices for entertainment after the sun sets. The hotel features 333 two-room suites complete with living area and separate bedroom; indoor/outdoor heated swimming pool; well-equipped fitness center; spa; sauna; all-weather tennis court; basketball court; and sand volleyball court. There are a ton of great dining choices nearby as well as Tropix Grille Restaurant and Lounge on property. Barnacles Pool Bar & Grille also offers a light menu and poolside beverages. Don't forget, the Embassy also offers complimentary cooked-to-order breakfast each morning and two-hour Manager's Reception each evening (from 5 to 7 pm). The Embassy Suites Lake Buena Vista is a perfect choice for your Orlando golf vacation!
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 15-Aug-10 to 22-Dec-10 | SUN M T W T F S | Call | $90.00 | ||
| 23-Dec-10 to 01-Jan-11 | SUN M T W T F S | Call | $133.00 | ||
| 02-Jan-11 to 10-Feb-11 | SUN M T W T F S | Call | $89.00 | ||
| 11-Feb-11 to 17-Mar-11 | SUN M T W T F S | Call | $101.00 | ||
| 18-Mar-11 to 30-Apr-11 | SUN M T W T F S | Call | $135.50 | ||
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | Call | $101.00 | ||
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $107.00 | ||
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Call | $107.00 | ||
| 14-Aug-11 to 22-Dec-11 | SUN M T W T F S | Call | $91.00 | ||
| 23-Dec-11 to 01-Jan-12 | SUN M T W T F S | Call | $136.00 | ||
|
Includes: Accommodations, complimentary cooked-to-order breakfast each morning, complimentary two-hour evening beverage reception each evening, and all taxes. |
|||||
| Pool-View Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 15-Aug-10 to 22-Dec-10 | SUN M T W T F S | Call | $97.00 | ||
| 23-Dec-10 to 01-Jan-11 | SUN M T W T F S | Call | $141.00 | ||
| 02-Jan-11 to 10-Feb-11 | SUN M T W T F S | Call | $96.00 | ||
| 11-Feb-11 to 17-Mar-11 | SUN M T W T F S | Call | $108.50 | ||
| 18-Mar-11 to 30-Apr-11 | SUN M T W T F S | Call | $142.50 | ||
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | Call | $108.50 | ||
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $114.00 | ||
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Call | $114.00 | ||
| 14-Aug-11 to 22-Dec-11 | SUN M T W T F S | Call | $99.00 | ||
| 23-Dec-11 to 01-Jan-12 | SUN M T W T F S | Call | $143.00 | ||
|
Includes: Accommodations, complimentary cooked-to-order breakfast each morning, complimentary two-hour evening beverage reception each evening, and all taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







