|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
GLOBAL RESORT HOMES AT WINDSOR HILLSKISSIMMEE, FL Some of the magnificent features of this guard-gated community include a luxurious water park pool with fountains, waterslides and a spa, separate toddler pool, tennis and volleyball courts as well as a children's playground. The enormous clubhouse over-looks the pool is stocked with billiards tables and a video game area, a sundry shop, fitness room with top of the line fitness equipment, high definition surround sound movie theater. and other outdoor recreational activities all surrounding the Double Olympic Size Swimming Pool, which creates a relaxing, playful atmosphere for the entire family! Windsor Hills has all the amenities of a 5 star hotel or resort, but with the comfort, convenience and privacy of a home. Located less than 2 miles from Walt Disney World Resort. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
|
InformationAmenities:Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Three-Bedroom Condo(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $9.50 | Call | $59.00 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $9.50 | Call | $61.50 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $9.50 | Call | $59.00 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $9.50 | Call | $71.50 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $9.50 | Call | $61.50 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $9.50 | Call | $65.50 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $9.50 | Call | $71.50 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $9.50 | Call | $61.50 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $9.50 | Call | $65.50 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $9.50 | Call | $65.50 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $9.50 | Call | $61.50 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $9.50 | Call | $71.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
| Three-Bedroom Townhomes(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $9.50 | Call | $63.50 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $9.50 | Call | $66.50 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $9.50 | Call | $63.50 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $9.50 | Call | $80.50 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $9.50 | Call | $66.50 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $9.50 | Call | $71.50 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $9.50 | Call | $80.50 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $9.50 | Call | $66.50 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $9.50 | Call | $71.50 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $9.50 | Call | $71.50 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $9.50 | Call | $66.50 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $9.50 | Call | $80.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
| Four-Bedroom Executive Home(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $9.50 | Call | $83.00 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $9.50 | Call | $88.50 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $9.50 | Call | $83.00 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $9.50 | Call | $100.00 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $9.50 | Call | $88.50 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $9.50 | Call | $100.00 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $9.50 | Call | $100.00 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $9.50 | Call | $88.50 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $9.50 | Call | $96.00 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $9.50 | Call | $96.00 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $9.50 | Call | $88.50 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $9.50 | Call | $100.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
| Five-Bedroom Executive Home(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $6.50 | Call | $70.00 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $6.50 | Call | $72.50 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $6.50 | Call | $70.00 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $6.50 | Call | $85.00 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $6.50 | Call | $72.50 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $6.50 | Call | $85.00 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $6.50 | Call | $85.00 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $6.50 | Call | $72.50 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $6.50 | Call | $78.00 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $6.50 | Call | $78.00 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $6.50 | Call | $72.50 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $6.50 | Call | $85.00 | |
|
Occupancy: Rates are per person based on 6 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
| Six-Bedroom Executive Home(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $5.00 | Call | $62.50 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $5.00 | Call | $66.00 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $5.00 | Call | $62.50 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $5.00 | Call | $75.50 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $5.00 | Call | $66.00 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $5.00 | Call | $75.50 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $5.00 | Call | $75.50 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $5.00 | Call | $66.00 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $5.00 | Call | $70.00 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $5.00 | Call | $70.00 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $5.00 | Call | $66.00 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $5.00 | Call | $75.50 | |
|
Occupancy: Rates are per person based on 8 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






