|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
GLOBAL RESORT HOMES AT WINDSOR PALMSKISSIMMEE, FL Windsor Palms is the perfect location for an Orlando golf trip. Managed by Global Resort Homes, the community features two- and three-bedroom condominiums, three-bedroom townhomes with private splash pool, and three- to six-bedroom private pool homes. All accommodations are fully furnished, spacious and feature at least two bathrooms, full kitchen, washer and dryer, dining area, and living room. The resort grounds have tennis courts, sundry shop, Olympic-size swimming pool, hot tub, fitness center, 58-seat movie theater, and pool tables. Best of all, the location—just two miles from Walt Disney World—could not be better. From here, golfers can choose from some of the best courses Orlando has to offer within a brief drive. A wide variety of restaurants and bars are also located close by. For the best golf in Orlando, you'll find Windsor Palms to be both convenient and affordable. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Three-Bedroom Condo(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Aug-10 to 07-Sep-10 | SUN M T W T F S | $9.50 | $27.00 | $59.00 | |
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $9.50 | $24.50 | $56.50 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $9.50 | $27.00 | $59.00 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $9.50 | $24.50 | $56.50 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $9.50 | $36.50 | $68.50 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $9.50 | $27.00 | $59.00 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $9.50 | $31.00 | $63.00 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $9.50 | $36.50 | $68.50 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $9.50 | $27.00 | $59.00 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $9.50 | $31.00 | $63.00 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $9.50 | $31.00 | $63.00 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $9.50 | $27.00 | $59.00 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $9.50 | $36.50 | $68.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
| Three-Bedroom Townhome(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Aug-10 to 07-Sep-10 | SUN M T W T F S | $9.50 | $31.50 | $63.50 | |
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $9.50 | $29.00 | $61.00 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $9.50 | $31.50 | $63.50 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $9.50 | $29.00 | $61.00 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $9.50 | $44.50 | $76.50 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $9.50 | $31.50 | $63.50 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $9.50 | $36.50 | $68.50 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $9.50 | $44.50 | $76.50 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $9.50 | $31.50 | $63.50 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $9.50 | $36.50 | $68.50 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $9.50 | $36.50 | $68.50 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $9.50 | $31.50 | $63.50 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $9.50 | $44.50 | $76.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
| Four-Bedroom Executive Home(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Aug-10 to 07-Sep-10 | SUN M T W T F S | $9.50 | $50.00 | $82.00 | |
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $9.50 | $45.00 | $77.00 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $9.50 | $50.00 | $82.00 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $9.50 | $45.00 | $77.00 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $9.50 | $60.00 | $92.00 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $9.50 | $50.00 | $82.00 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $9.50 | $56.50 | $88.50 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $9.50 | $60.00 | $92.00 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $9.50 | $50.00 | $82.00 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $9.50 | $56.50 | $88.50 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $9.50 | $56.50 | $88.50 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $9.50 | $50.00 | $82.00 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $9.50 | $60.00 | $92.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
| Five-Bedroom Executive Home(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Aug-10 to 07-Sep-10 | SUN M T W T F S | $6.50 | $35.50 | $67.50 | |
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $6.50 | $33.50 | $65.50 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $6.50 | $35.50 | $67.50 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $6.50 | $33.50 | $65.50 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $6.50 | $46.50 | $78.50 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $6.50 | $35.50 | $67.50 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $6.50 | $40.50 | $72.50 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $6.50 | $46.50 | $78.50 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $6.50 | $35.50 | $67.50 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $6.50 | $40.50 | $72.50 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $6.50 | $40.50 | $72.50 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $6.50 | $35.50 | $67.50 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $6.50 | $46.50 | $78.50 | |
|
Occupancy: Rates are per person based on 6 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
| Six-Bedroom Executive Home(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Aug-10 to 07-Sep-10 | SUN M T W T F S | $5.00 | $30.00 | $62.00 | |
| 08-Sep-10 to 30-Sep-10 | SUN M T W T F S | $5.00 | $26.50 | $58.50 | |
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $5.00 | $30.00 | $62.00 | |
| 01-Nov-10 to 18-Dec-10 | SUN M T W T F S | $5.00 | $26.50 | $58.50 | |
| 19-Dec-10 to 02-Jan-11 | SUN M T W T F S | $5.00 | $38.00 | $70.00 | |
| 03-Jan-11 to 28-Feb-11 | SUN M T W T F S | $5.00 | $30.00 | $62.00 | |
| 01-Mar-11 to 15-Apr-11 | SUN M T W T F S | $5.00 | $33.50 | $65.50 | |
| 16-Apr-11 to 30-Apr-11 | SUN M T W T F S | $5.00 | $38.00 | $70.00 | |
| 01-May-11 to 30-Jun-11 | SUN M T W T F S | $5.00 | $30.00 | $62.00 | |
| 01-Jul-11 to 31-Jul-11 | SUN M T W T F S | $5.00 | $33.50 | $65.50 | |
| 01-Aug-11 to 15-Aug-11 | SUN M T W T F S | $5.00 | $33.50 | $65.50 | |
| 16-Aug-11 to 16-Dec-11 | SUN M T W T F S | $5.00 | $30.00 | $62.00 | |
| 17-Dec-11 to 07-Jan-12 | SUN M T W T F S | $5.00 | $38.00 | $70.00 | |
|
Occupancy: Rates are per person based on 8 persons per unit. Minimum Nights: 6 Includes: Accommodations, accidental damage waiver, and taxes. Daily maid service is NOT included. Special Notes: Please note: these prices are based on a six-night minimum. Please call for information and prices regarding stays of four and five nights. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







