|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
HOLIDAY VILLASKISSIMMEE, FL Located just minutes from the Walt Disney World® Resort in Kissimmee, the well-appointed two- and three-bedroom units at Holiday Villas provide all the comforts of home including fully equipped kitchens, washer/dryers, and TVs with VCRs. Amenities include heated swimming pool, sauna, Jacuzzi, tennis courts, movies, and exercise facility. Consistently one of the most popular choices for golf travelers to Orlando, these villas provide great value comparatively to neighboring hotels. Nearby courses include Falcon's Fire, Stonegate, Celebration, Mystic Dunes, and ChampionsGate. Additional units are also available in the nearby Laguna Bay and Royal Palm communities.
|
Toll free: 866-246-1449
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| 2-Bedroom Unit(s) - Villas Of Somerset | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 02-Jan-11 to 10-Feb-11 | SUN M T W T F S | $54.45 | $86.45 | ||
| 11-Feb-11 to 08-Apr-11 | SUN M T W T F S | $65.25 | $97.25 | ||
| 09-Apr-11 to 30-Apr-11 | SUN M T W T F S | $69.75 | $101.75 | ||
| 01-May-11 to 15-Jun-11 | SUN M T W T F S | $54.45 | $86.45 | ||
| 16-Jun-11 to 31-Jul-11 | SUN M T W T F S | $69.75 | $101.75 | ||
| 01-Aug-11 to 14-Aug-11 | SUN M T W T F S | $69.75 | $101.75 | ||
| 15-Aug-11 to 22-Dec-11 | SUN M T W T F S | $54.45 | $86.45 | ||
| 23-Dec-11 to 02-Jan-12 | SUN M T W T F S | $98.10 | $130.10 | ||
|
Includes: Accommodations and taxes. PLEASE NOTE: Housekeeping service is provided once during your stay. Additional service is available for $30+tax per cleaning. NOTE: Reservations must be made by 11/15 to qualify for these rates. Special Notes: Reservations must be made by 11/15/10 to qualify for 10% off early booking discount on the room portion of your package (effective for travel throughout 2011). |
|||||
| 3-Bedroom Unit(s) - Villas Of Somerset | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 02-Jan-11 to 10-Feb-11 | SUN M T W T F S | $30.60 | $62.60 | ||
| 11-Feb-11 to 08-Apr-11 | SUN M T W T F S | $36.00 | $68.00 | ||
| 09-Apr-11 to 30-Apr-11 | SUN M T W T F S | $40.05 | $72.05 | ||
| 01-May-11 to 15-Jun-11 | SUN M T W T F S | $30.60 | $62.60 | ||
| 16-Jun-11 to 31-Jul-11 | SUN M T W T F S | $40.05 | $72.05 | ||
| 01-Aug-11 to 14-Aug-11 | SUN M T W T F S | $40.05 | $72.05 | ||
| 15-Aug-11 to 22-Dec-11 | SUN M T W T F S | $30.60 | $62.60 | ||
| 23-Dec-11 to 02-Jan-12 | SUN M T W T F S | $52.20 | $84.20 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Housekeeping service is provided once during your stay. Additional service is available for $30+tax per cleaning. NOTE: Reservations must be made by 11/15 to qualify for these rates. Special Notes: Reservations must be made by 11/15/10 to qualify for 10% off early booking discount on the room portion of your package (effective for travel throughout 2011). |
|||||
| 2-Bedroom Unit(s) - Villas Of Somerset | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 15-Aug-10 to 18-Dec-10 | SUN M T W T F S | $30.50 | $62.50 | ||
| 19-Dec-10 to 01-Jan-11 | SUN M T W T F S | $54.50 | $86.50 | ||
| 02-Jan-11 to 10-Feb-11 | SUN M T W T F S | $30.50 | $62.50 | ||
| 11-Feb-11 to 08-Apr-11 | SUN M T W T F S | $36.50 | $68.50 | ||
| 09-Apr-11 to 30-Apr-11 | SUN M T W T F S | $39.00 | $71.00 | ||
| 01-May-11 to 15-Jun-11 | SUN M T W T F S | $30.50 | $62.50 | ||
| 16-Jun-11 to 31-Jul-11 | SUN M T W T F S | $39.00 | $71.00 | ||
| 01-Aug-11 to 14-Aug-11 | SUN M T W T F S | $39.00 | $71.00 | ||
| 15-Aug-11 to 22-Dec-11 | SUN M T W T F S | $30.50 | $62.50 | ||
| 23-Dec-11 to 02-Jan-12 | SUN M T W T F S | $54.50 | $86.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Housekeeping service is provided once during your stay. Additional service is available for $30+tax per cleaning. |
|||||
| 3-Bedroom Unit(s) - Villas Of Somerset | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 15-Aug-10 to 18-Dec-10 | SUN M T W T F S | $34.00 | $66.00 | ||
| 19-Dec-10 to 01-Jan-11 | SUN M T W T F S | $58.00 | $90.00 | ||
| 02-Jan-11 to 10-Feb-11 | SUN M T W T F S | $34.00 | $66.00 | ||
| 11-Feb-11 to 08-Apr-11 | SUN M T W T F S | $40.00 | $72.00 | ||
| 09-Apr-11 to 30-Apr-11 | SUN M T W T F S | $44.50 | $76.50 | ||
| 01-May-11 to 15-Jun-11 | SUN M T W T F S | $34.00 | $66.00 | ||
| 16-Jun-11 to 31-Jul-11 | SUN M T W T F S | $44.50 | $76.50 | ||
| 01-Aug-11 to 14-Aug-11 | SUN M T W T F S | $44.50 | $76.50 | ||
| 15-Aug-11 to 22-Dec-11 | SUN M T W T F S | $34.00 | $66.00 | ||
| 23-Dec-11 to 02-Jan-12 | SUN M T W T F S | $58.00 | $90.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Housekeeping service is provided once during your stay. Additional service is available for $30+tax per cleaning. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







