|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
SHERATON'S VISTANA VILLAGES I-DRIVEORLANDO, FL Discover the warmth and comfort of Sheraton's Vistana Villages. Located on the newly developed end of International Drive, this fresh property features luxurious one and two-bedroom villas. Each unit offers fully equipped kitchen, living room with queen-size sleeper sofa and entertainment center, and dining area. Resort amenities include two swimming pools, whirlpool spas, pool bar, fitness center & sauna, children's playground, walking paths, picnic areas, souvenir shop, and delicatessen. |
Toll free: 866-246-1449
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 15-Aug-10 to 30-Sep-10 | SUN M T W T F S | 3rd Night Free | Call | $118.50 | |
| 01-Oct-10 to 23-Nov-10 | SUN M T W T F S | 3rd Night Free | Call | $129.00 | |
| 24-Nov-10 to 27-Nov-10 | SUN M T W T F S | 3rd Night Free | Call | $155.00 | |
| 28-Nov-10 to 23-Dec-10 | SUN M T W T F S | 3rd Night Free | Call | $127.50 | |
| 01-Jan-11 to 11-Feb-11 | SUN M T W T F S | 3rd Night Free | Call | $119.50 | |
| 12-Feb-11 to 19-Feb-11 | SUN M T W T F S | 3rd Night Free | Call | $147.00 | |
| 20-Feb-11 to 14-Apr-11 | SUN M T W T F S | 3rd Night Free | Call | $144.50 | |
| 15-Apr-11 to 30-Apr-11 | SUN M T W T F S | 3rd Night Free | Call | $152.00 | |
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | 3rd Night Free | Call | $115.50 | |
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | 3rd Night Free | Call | $140.50 | |
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | 3rd Night Free | Call | $140.50 | |
| 14-Aug-11 to 30-Sep-11 | SUN M T W T F S | 3rd Night Free | Call | $111.50 | |
| 01-Oct-11 to 22-Nov-11 | SUN M T W T F S | 3rd Night Free | Call | $121.50 | |
| 23-Nov-11 to 26-Nov-11 | SUN M T W T F S | 3rd Night Free | Call | $147.50 | |
| 27-Nov-11 to 22-Dec-11 | SUN M T W T F S | 3rd Night Free | Call | $120.00 | |
| 23-Dec-11 to 31-Dec-11 | SUN M T W T F S | 3rd Night Free | Call | $152.00 | |
|
Includes: Accommodations and applicable taxes. PLEASE NOTE: Reservations must be confirmed by 09/30/10 to qualify for the 3rd-night-free offer. |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 15-Aug-10 to 30-Sep-10 | SUN M T W T F S | 3rd Night Free | Call | $82.50 | |
| 01-Oct-10 to 23-Nov-10 | SUN M T W T F S | 3rd Night Free | Call | $93.50 | |
| 24-Nov-10 to 27-Nov-10 | SUN M T W T F S | 3rd Night Free | Call | $106.50 | |
| 28-Nov-10 to 23-Dec-10 | SUN M T W T F S | 3rd Night Free | Call | $92.00 | |
| 01-Jan-11 to 11-Feb-11 | SUN M T W T F S | 3rd Night Free | Call | $88.00 | |
| 12-Feb-11 to 19-Feb-11 | SUN M T W T F S | 3rd Night Free | Call | $102.50 | |
| 20-Feb-11 to 14-Apr-11 | SUN M T W T F S | 3rd Night Free | Call | $101.50 | |
| 15-Apr-11 to 30-Apr-11 | SUN M T W T F S | 3rd Night Free | Call | $108.00 | |
| 01-May-11 to 09-Jun-11 | SUN M T W T F S | 3rd Night Free | Call | $85.50 | |
| 10-Jun-11 to 31-Jul-11 | SUN M T W T F S | 3rd Night Free | Call | $99.50 | |
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | 3rd Night Free | Call | $99.50 | |
| 14-Aug-11 to 30-Sep-11 | SUN M T W T F S | 3rd Night Free | Call | $79.00 | |
| 01-Oct-11 to 22-Nov-11 | SUN M T W T F S | 3rd Night Free | Call | $90.00 | |
| 23-Nov-11 to 26-Nov-11 | SUN M T W T F S | 3rd Night Free | Call | $102.50 | |
| 27-Nov-11 to 22-Dec-11 | SUN M T W T F S | 3rd Night Free | Call | $88.50 | |
| 23-Dec-11 to 31-Dec-11 | SUN M T W T F S | 3rd Night Free | Call | $108.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and applicable taxes. PLEASE NOTE: Reservations must be confirmed by 09/30/10 to qualify for the 3rd-night-free offer. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







