|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
HOLIDAY INN CLUB VACATIONS - ORANGE LAKEKISSIMMEE, FL Orange Lake Resort is a beautiful 1100-acre, full-service resort featuring four courses with 54 holes of championship golf that will challenge any skill level. The Legends, designed by Arnold Palmer, is the signature 18-hole course. The Reserve, an 18-hole design by Mike Dasher, and the executive style nine holes at Cranes Bend are equally impressive. Orange Lake also offers a nine-hole walking course called the Legends Walk designed by Arnold Palmer; it is the only course in Central Florida lit for night play. Orange Lake Resort, with over 2,500 units/villas, provides both two bedroom and three bedroom options. The resort also offers two world-class pool complexes, an 80-acre lake, white sand beach, a lazy river, racquet sports, basketball, two fitness centers and a host of other daily activities. Located just four miles from the Walt Disney World Resort off Highway 192 and State Road 429 in Kissimmee, Orange Lake Resort is the perfect location for a Central Florida golf getaway. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Clubhouse | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 15-Aug-10 to 18-Nov-10 | SUN M T W T F S | $46.00 | $78.00 | ||
| 19-Nov-10 to 27-Nov-10 | SUN M T W T F S | $76.50 | $108.50 | ||
| 28-Nov-10 to 29-Nov-10 | SUN M T W T F S | $61.50 | $93.50 | ||
| 30-Nov-10 to 16-Dec-10 | SUN M T W T F S | $46.00 | $78.00 | ||
| 17-Dec-10 to 20-Dec-10 | SUN M T W T F S | $68.00 | $100.00 | ||
| 21-Dec-10 to 01-Jan-11 | SUN M T W T F S | $92.50 | $124.50 | ||
| 02-Jan-11 to 17-Feb-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 18-Feb-11 to 26-Feb-11 | SUN M T W T F S | $94.50 | $126.50 | ||
| 27-Feb-11 to 16-Apr-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 17-Apr-11 to 30-Apr-11 | SUN M T W T F S | $94.50 | $126.50 | ||
| 01-May-11 to 26-May-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 30-May-11 to 23-Jun-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 24-Jun-11 to 30-Jun-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 01-Jul-11 to 04-Jul-11 | SUN M T W T F S | $94.50 | $126.50 | ||
| 05-Jul-11 to 31-Jul-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 01-Aug-11 to 18-Aug-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 19-Aug-11 to 17-Nov-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 18-Nov-11 to 27-Nov-11 | SUN M T W T F S | $94.50 | $126.50 | ||
| 28-Nov-11 to 15-Dec-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 16-Dec-11 to 31-Dec-11 | SUN M T W T F S | $94.50 | $126.50 | ||
|
Minimum Nights: 2 Includes: Clubhouse one-bedroom accommodations and all taxes. Please note: daily maid service is not included. Special Notes: Please note: Golf Course surcharges at all courses -- including the 2 at Orange Lake -- must be added to determine your final package price. |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 15-Aug-10 to 18-Nov-10 | SUN M T W T F S | $34.00 | $66.00 | ||
| 19-Nov-10 to 27-Nov-10 | SUN M T W T F S | $64.00 | $96.00 | ||
| 28-Nov-10 to 29-Nov-10 | SUN M T W T F S | $43.00 | $75.00 | ||
| 30-Nov-10 to 16-Dec-10 | SUN M T W T F S | $34.00 | $66.00 | ||
| 17-Dec-10 to 20-Dec-10 | SUN M T W T F S | $49.50 | $81.50 | ||
| 21-Dec-10 to 01-Jan-11 | SUN M T W T F S | $77.00 | $109.00 | ||
| 02-Jan-11 to 17-Feb-11 | SUN M T W T F S | $36.50 | $68.50 | ||
| 18-Feb-11 to 26-Feb-11 | SUN M T W T F S | $71.50 | $103.50 | ||
| 27-Feb-11 to 16-Apr-11 | SUN M T W T F S | $50.00 | $82.00 | ||
| 17-Apr-11 to 30-Apr-11 | SUN M T W T F S | $71.50 | $103.50 | ||
| 01-May-11 to 26-May-11 | SUN M T W T F S | $36.50 | $68.50 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | $50.00 | $82.00 | ||
| 30-May-11 to 23-Jun-11 | SUN M T W T F S | $36.50 | $68.50 | ||
| 24-Jun-11 to 30-Jun-11 | SUN M T W T F S | $50.00 | $82.00 | ||
| 01-Jul-11 to 04-Jul-11 | SUN M T W T F S | $71.50 | $103.50 | ||
| 05-Jul-11 to 31-Jul-11 | SUN M T W T F S | $50.00 | $82.00 | ||
| 01-Aug-11 to 18-Aug-11 | SUN M T W T F S | $50.00 | $82.00 | ||
| 19-Aug-11 to 17-Nov-11 | SUN M T W T F S | $36.50 | $68.50 | ||
| 18-Nov-11 to 27-Nov-11 | SUN M T W T F S | $71.50 | $103.50 | ||
| 28-Nov-11 to 15-Dec-11 | SUN M T W T F S | $36.50 | $68.50 | ||
| 16-Dec-11 to 31-Dec-11 | SUN M T W T F S | $71.50 | $103.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and all taxes. Please note: daily maid service is not included. Special Notes: Please note: Golf Course surcharges at all courses -- including the 2 at Orange Lake -- must be added to determine your final package price. |
|||||
| Three-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 15-Aug-10 to 18-Nov-10 | SUN M T W T F S | $46.50 | $78.50 | ||
| 19-Nov-10 to 27-Nov-10 | SUN M T W T F S | $75.00 | $107.00 | ||
| 28-Nov-10 to 29-Nov-10 | SUN M T W T F S | $60.00 | $92.00 | ||
| 30-Nov-10 to 16-Dec-10 | SUN M T W T F S | $46.50 | $78.50 | ||
| 17-Dec-10 to 20-Dec-10 | SUN M T W T F S | $68.50 | $100.50 | ||
| 21-Dec-10 to 01-Jan-11 | SUN M T W T F S | $89.00 | $121.00 | ||
| 02-Jan-11 to 17-Feb-11 | SUN M T W T F S | $48.50 | $80.50 | ||
| 18-Feb-11 to 26-Feb-11 | SUN M T W T F S | $89.00 | $121.00 | ||
| 27-Feb-11 to 16-Apr-11 | SUN M T W T F S | $67.50 | $99.50 | ||
| 17-Apr-11 to 30-Apr-11 | SUN M T W T F S | $89.00 | $121.00 | ||
| 01-May-11 to 26-May-11 | SUN M T W T F S | $48.50 | $80.50 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | $67.50 | $99.50 | ||
| 30-May-11 to 23-Jun-11 | SUN M T W T F S | $48.50 | $80.50 | ||
| 24-Jun-11 to 30-Jun-11 | SUN M T W T F S | $67.50 | $99.50 | ||
| 01-Jul-11 to 04-Jul-11 | SUN M T W T F S | $89.00 | $121.00 | ||
| 05-Jul-11 to 31-Jul-11 | SUN M T W T F S | $67.50 | $99.50 | ||
| 01-Aug-11 to 18-Aug-11 | SUN M T W T F S | $67.50 | $99.50 | ||
| 19-Aug-11 to 17-Nov-11 | SUN M T W T F S | $48.50 | $80.50 | ||
| 18-Nov-11 to 27-Nov-11 | SUN M T W T F S | $89.00 | $121.00 | ||
| 28-Nov-11 to 15-Dec-11 | SUN M T W T F S | $48.50 | $80.50 | ||
| 16-Dec-11 to 31-Dec-11 | SUN M T W T F S | $89.00 | $121.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Three-bedroom accommodations and all taxes. Please note: daily maid service is not included. Special Notes: Please note: Golf Course surcharges at all courses -- including the 2 at Orange Lake -- must be added to determine your final package price. |
|||||
| Clubhouse Studio(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 15-Aug-10 to 18-Nov-10 | SUN M T W T F S | $46.00 | $78.00 | ||
| 19-Nov-10 to 27-Nov-10 | SUN M T W T F S | $76.50 | $108.50 | ||
| 28-Nov-10 to 29-Nov-10 | SUN M T W T F S | $61.50 | $93.50 | ||
| 30-Nov-10 to 16-Dec-10 | SUN M T W T F S | $46.00 | $78.00 | ||
| 17-Dec-10 to 20-Dec-10 | SUN M T W T F S | $68.00 | $100.00 | ||
| 21-Dec-10 to 01-Jan-11 | SUN M T W T F S | $92.50 | $124.50 | ||
| 02-Jan-11 to 17-Feb-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 18-Feb-11 to 26-Feb-11 | SUN M T W T F S | $94.50 | $126.50 | ||
| 27-Feb-11 to 16-Apr-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 17-Apr-11 to 30-Apr-11 | SUN M T W T F S | $94.50 | $126.50 | ||
| 01-May-11 to 26-May-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 30-May-11 to 23-Jun-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 24-Jun-11 to 30-Jun-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 01-Jul-11 to 04-Jul-11 | SUN M T W T F S | $94.50 | $126.50 | ||
| 05-Jul-11 to 31-Jul-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 01-Aug-11 to 18-Aug-11 | SUN M T W T F S | $71.00 | $103.00 | ||
| 19-Aug-11 to 17-Nov-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 18-Nov-11 to 27-Nov-11 | SUN M T W T F S | $94.50 | $126.50 | ||
| 28-Nov-11 to 15-Dec-11 | SUN M T W T F S | $49.50 | $81.50 | ||
| 16-Dec-11 to 31-Dec-11 | SUN M T W T F S | $94.50 | $126.50 | ||
|
Minimum Nights: 2 Includes: Studio accommodations and all taxes. Please note: daily maid service is not included. Special Notes: Please note: Golf Course surcharges at all courses -- including the 2 at Orange Lake -- must be added to determine your final package price. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







